$1,400,000
Lone Tree
$1,490,000
Lone Tree
$1,495,000
Lone Tree
$1,495,000
Highlands Ranch
$1,590,000
Sedalia
$1,590,000
Lone Tree
$1,607,000
Lone Tree
$1,799,000
Lone Tree
$2,250,000
Castle Rock
$2,275,000
Castle Rock
$2,500,000
Lone Tree
$2,795,000
Lone Tree
$3,495,000
Castle Rock
$3,995,000
Woodland Park
Get your personal list of homes delivered conveniently to your email box!
By the way, please be assured that we will NEVER spam you with unsolicited email or sell your email address to anyone. You can unsubscribe at any time.
| Price | Details | Fin SF | City | View |
|---|---|---|---|---|
| $69,500 | 1bd/1ba | 496sf | HIGHLANDS RANCH | View » |
| $94,900 | 1bd/1ba | 496sf | HIGHLANDS RANCH | View » |
| $104,950 | 1bd/1ba | 666sf | LITTLETON | View » |
| $114,500 | 2bd/2ba | 1,031sf | HIGHLANDS RANCH | View » |
| $132,900 | 2bd/2ba | 1,031sf | HIGHLANDS RANCH | View » |
| $155,000 | 3bd/2ba | 1,282sf | HIGHLANDS RANCH | View » |
| $161,415 | 1bd/1ba | 659sf | HIGHLANDS RANCH | View » |
| $162,580 | 1bd/1ba | 659sf | HIGHLANDS RANCH | View » |
| $162,960 | 1bd/1ba | 659sf | HIGHLANDS RANCH | View » |
| $166,170 | 1bd/1ba | 659sf | HIGHLANDS RANCH | View » |
| Browse All Single-Story Homes in Highlands Ranch, CO » | ||||
| Price | Details | Fin SF | City | View |
|---|---|---|---|---|
| $155,000 | 3bd/2ba | 1,282sf | HIGHLANDS RANCH | View » |
| $189,900 | 3bd/2ba | 1,844sf | LITTLETON | View » |
| $195,000 | 3bd/3ba | 2,017sf | HIGHLANDS RANCH | View » |
| $197,900 | 3bd/2ba | 1,279sf | HIGHLANDS RANCH | View » |
| $199,900 | 3bd/3ba | 1,598sf | HIGHLANDS RANCH | View » |
| $205,000 | 3bd/2ba | 1,314sf | HIGHLANDS RANCH | View » |
| $209,000 | 3bd/2ba | 1,279sf | HIGHLANDS RANCH | View » |
| $214,900 | 3bd/3ba | 1,627sf | HIGHLANDS RANCH | View » |
| $215,000 | 3bd/3ba | 1,364sf | HIGHLANDS RANCH | View » |
| $219,900 | 3bd/3ba | 1,363sf | HIGHLANDS RANCH | View » |
| Browse All 3 Bedroom Highlands Ranch Homes » | ||||
| Price | Details | Fin SF | City | View |
|---|---|---|---|---|
| $207,000 | 4bd/3ba | 1,990sf | LONE TREE | View » |
| $210,000 | 4bd/2ba | 1,755sf | LONE TREE | View » |
| $224,900 | 4bd/3ba | 1,682sf | HIGHLANDS RANCH | View » |
| $225,000 | 4bd/2ba | 1,314sf | HIGHLANDS RANCH | View » |
| $244,900 | 4bd/3ba | 1,863sf | HIGHLANDS RANCH | View » |
| $249,900 | 4bd/3ba | 2,223sf | LITTLETON | View » |
| $249,999 | 4bd/4ba | 2,381sf | HIGHLANDS RANCH | View » |
| $257,500 | 4bd/3ba | 1,821sf | HIGHLANDS RANCH | View » |
| $259,900 | 4bd/3ba | 2,062sf | HIGHLANDS RANCH | View » |
| $265,000 | 4bd/4ba | 2,600sf | HIGHLANDS RANCH | View » |
| Browse All 4 Bedroom Highlands Ranch Homes » | ||||
| Price | Details | Fin SF | City | View |
|---|---|---|---|---|
| $235,000 | 5bd/4ba | 2,500sf | LITTLETON | View » |
| $259,900 | 5bd/3ba | 2,546sf | HIGHLANDS RANCH | View » |
| $264,900 | 5bd/4ba | 2,785sf | HIGHLANDS RANCH | View » |
| $270,000 | 5bd/4ba | 3,075sf | HIGHLANDS RANCH | View » |
| $274,000 | 5bd/3ba | 2,864sf | HIGHLANDS RANCH | View » |
| $275,900 | 5bd/4ba | 3,089sf | HIGHLANDS RANCH | View » |
| $299,900 | 5bd/4ba | 2,760sf | HIGHLANDS RANCH | View » |
| $299,900 | 5bd/4ba | 2,496sf | HIGHLANDS RANCH | View » |
| $310,000 | 5bd/4ba | 3,170sf | HIGHLANDS RANCH | View » |
| $319,900 | 5bd/3ba | 3,040sf | HIGHLANDS RANCH | View » |
| Browse All 5 Bedroom Highlands Ranch, CO Homes » | ||||
Own A Condo In A Desired Highlands Ranch Community. Built In 1985. Newer Than Most Units In The Community. Ground Floor Unit, Ready To Move Into. Not A Bank Property Or Short Sale! Quick Answer & Quick Possession. Great Investment Property. Close To Shops, Schools & Community Center.
Shea Homes Featherwalk Model Home For Sale! This Model Features 4-beds, 4-1/2 Baths, Main-floor Master, Great Room With A Stone Fireplace, 2 Laundry Rooms, Custom Wine Cellar By Dining Rm, Butler's Pantry W/slab Granite & Thermador Coffee Maker Built-in, Fireplace Locations - Outdoor Retreat, 2nd Floor Outdoor Sky Terrace, Master Retreat, 2nd Level Game Room, 2-car Garage W/a 1-car Side-load Garage, Formal Dining Rm, Kitchen With Morning Rm & Island, Stone Tile Floors In Entry, Powder Bath, & 4th Bath, Wide Plank Oak Hardwood Flooring, Tile Floors And Counters In Secondary Baths, Slab Granite Counters And Marble Floors In Master Bath, Slab Granite Counters W/full Tile Backsplash In Kitchen, Maple Cabinetry W/vanilla Bean Glaze, Professional Front And Backyard Landscape W/sprinkler System, Water Feature, And Flag Stone Lower Patio, 36" Viking Gas Cooktop W/stainless Steel Hood & Pot Filler, Stainless Steel Fridge, Thermador Dishwasher, 2 Ovens, Warming Drawer, A/c, And More!
Exquisite Semi-custom Tuscan Style Home With Abundant Natural Stone & Cherry Hardwds. Gourmet Kit W/top-of-the-line Stainless Appls & Loads Of Living/entertaining Space. Stunning Outdoor Spaces. Security System, 3-zone Cooling/heating. Architectural Detailing Throughout. Soaring Front Entry With Curving Staircase And Grand Chandelier. Private Guest Suite With Entry From Garage--could Become Home Office. Formal Dining And Living Areas With Arched Walkways. Family Room Has Built-in Entertainment Cabinets And A 2-door Walkout To Courtyard. Two Loft Areas Provide Additional Space, Balcony Views Of Courtyard & Some Mountain Views. Uv Protection On All Windows. House Has Steam Humidifier And An Air Cleaner. Whole House Surge Protection And Surround Sound Wiring (fully Installed In Master Bedroom & Family Room). Outdoor Landscaping With Drip System. Courtyard Has Heated Stamped Concrete Flooring, Built-in "beefeater" Signature Grill With Slab Granite And Surround Speakers.