$249,500
Highlands Ranch
$284,000
Highlands Ranch
$519,950
Highlands Ranch
| Price | Details | Fin SF | City | View |
|---|---|---|---|---|
| $155,000 | 3bd/2ba | 1,282sf | HIGHLANDS RANCH | View » |
| $189,900 | 3bd/2ba | 1,844sf | LITTLETON | View » |
| $195,000 | 3bd/3ba | 2,017sf | HIGHLANDS RANCH | View » |
| $197,900 | 3bd/2ba | 1,279sf | HIGHLANDS RANCH | View » |
| $199,900 | 3bd/3ba | 1,598sf | HIGHLANDS RANCH | View » |
| $205,000 | 3bd/2ba | 1,314sf | HIGHLANDS RANCH | View » |
| $209,000 | 3bd/2ba | 1,279sf | HIGHLANDS RANCH | View » |
| $214,900 | 3bd/3ba | 1,627sf | HIGHLANDS RANCH | View » |
| $215,000 | 3bd/3ba | 1,364sf | HIGHLANDS RANCH | View » |
| $219,900 | 3bd/3ba | 1,363sf | HIGHLANDS RANCH | View » |
| Browse All 3 Bedroom Homes » | ||||
| Price | Details | Fin SF | City | View |
|---|---|---|---|---|
| $207,000 | 4bd/3ba | 1,990sf | LONE TREE | View » |
| $210,000 | 4bd/2ba | 1,755sf | LONE TREE | View » |
| $224,900 | 4bd/3ba | 1,682sf | HIGHLANDS RANCH | View » |
| $225,000 | 4bd/2ba | 1,314sf | HIGHLANDS RANCH | View » |
| $244,900 | 4bd/3ba | 1,863sf | HIGHLANDS RANCH | View » |
| $249,900 | 4bd/3ba | 2,223sf | LITTLETON | View » |
| $249,999 | 4bd/4ba | 2,381sf | HIGHLANDS RANCH | View » |
| $257,500 | 4bd/3ba | 1,821sf | HIGHLANDS RANCH | View » |
| $259,900 | 4bd/3ba | 2,062sf | HIGHLANDS RANCH | View » |
| $265,000 | 4bd/4ba | 2,600sf | HIGHLANDS RANCH | View » |
| Browse All 4 Bedroom Homes » | ||||
| Price | Details | Fin SF | City | View |
|---|---|---|---|---|
| $235,000 | 5bd/4ba | 2,500sf | LITTLETON | View » |
| $259,900 | 5bd/3ba | 2,546sf | HIGHLANDS RANCH | View » |
| $264,900 | 5bd/4ba | 2,785sf | HIGHLANDS RANCH | View » |
| $270,000 | 5bd/4ba | 3,075sf | HIGHLANDS RANCH | View » |
| $274,000 | 5bd/3ba | 2,864sf | HIGHLANDS RANCH | View » |
| $275,900 | 5bd/4ba | 3,089sf | HIGHLANDS RANCH | View » |
| $299,900 | 5bd/4ba | 2,760sf | HIGHLANDS RANCH | View » |
| $299,900 | 5bd/4ba | 2,496sf | HIGHLANDS RANCH | View » |
| $310,000 | 5bd/4ba | 3,170sf | HIGHLANDS RANCH | View » |
| $319,900 | 5bd/3ba | 3,040sf | HIGHLANDS RANCH | View » |
| Browse All 5 Bedroom Homes » | ||||
| Price | Details | Fin SF | City | View |
|---|---|---|---|---|
| $69,500 | 1bd/1ba | 496sf | HIGHLANDS RANCH | View » |
| $94,900 | 1bd/1ba | 496sf | HIGHLANDS RANCH | View » |
| $104,950 | 1bd/1ba | 666sf | LITTLETON | View » |
| $114,500 | 2bd/2ba | 1,031sf | HIGHLANDS RANCH | View » |
| $132,900 | 2bd/2ba | 1,031sf | HIGHLANDS RANCH | View » |
| $155,000 | 3bd/2ba | 1,282sf | HIGHLANDS RANCH | View » |
| $161,415 | 1bd/1ba | 659sf | HIGHLANDS RANCH | View » |
| $162,580 | 1bd/1ba | 659sf | HIGHLANDS RANCH | View » |
| $162,960 | 1bd/1ba | 659sf | HIGHLANDS RANCH | View » |
| $166,170 | 1bd/1ba | 659sf | HIGHLANDS RANCH | View » |
| Browse All Single-Story Homes » | ||||
Total Kitchen Remodel 2007: Kenmore Elite; Double Ovens; 5 Burner Gas Stovetop With Griddle; Microwave And; Dishwasher. Italian Marble Backsplash Throughout. Huge Butler's Pantry; Extra Full Length Pantry. Large Kitchen Island. Covered Deck And Patio. Ovens Are Convection Capable. Refrigerator Is Side By Side With Cubed/crushed Ice Ability; Rapid Ice For Extra Fast Ice Production, And; Filtered Water. Island Includes 6 Drawers And Slide Out Baskets In Lower Cabinets. Cabinets Have New Pulls. New Light Switch And Plug Covers. Added 2 Chandeliers, Pergola, Living Room Ceiling Fan And Light With Remote Control And Dimmer. Property Has Covered Patio And Deck. Has Added Electrical Panel For Greater Needs. Has New Water Heater In 2008. Some Newer Paint And Hardware. Ac Fully Cleaned And Serviced In 2010. Has Built In Vacuum, Full Cleaned In 2010. Has Ceiling Speakers In Family Room. Has Filtered Water At Kitchen Sink. Has Beautiful Landscaping. Has Tile Roof.
Shea Homes Foxfire Model At Backcountry For Sale! This Model Features 6-bedrooms, 7-1/2 Bathrooms, Partially Finished Basement, Fireplaces In The Great Room, Outdoor Great Room, Hearth Room, Master Retreat, And The Lower Patio, Spacious Kitchen With Island, Formal Dining Room, Main-floor Study, 2nd Floor Bonus Room, 5-burner Kitchen Aid Gas Cooktop With Oven Below, Stainless Steel Refrigerator, Microwave W/oven Below, Slate Tile Floors In Entryway And Powder, Oak Hardwood Floors, Tile Floors And Countertops In Secondary Baths, Marble Floors And Countertops In Master Bath, Slab Granite Counters W/full Slate Backsplash In Kitchen, Butler's Pantry W/slab Granite, Cherry Cabinetry W/black Glaze, Basement Features - Media And Rec Room, Game Room, Wet Bar, And 1bed/2baths, Professional Front And Backyard Landscaping With Sprinkler System And Water Feature, Air Conditioning, 2- 75 Gallon Quick Recovery Hot Water Heaters, And Custom Wiring For Sound And Electrical. Designer Wall Paint Incl.