$240,000
Highlands Ranch
$310,000
Highlands Ranch
$368,900
Highlands Ranch
| Price | Details | Fin SF | City | View |
|---|---|---|---|---|
| $169,900 | 3bd/2ba | 1,935sf | LITTLETON | View » |
| $180,000 | 3bd/2ba | 1,401sf | HIGHLANDS RANCH | View » |
| $180,000 | 3bd/3ba | 1,892sf | HIGHLANDS RANCH | View » |
| $189,900 | 3bd/2ba | 1,270sf | HIGHLANDS RANCH | View » |
| $189,900 | 3bd/3ba | 2,049sf | HIGHLANDS RANCH | View » |
| $189,999 | 3bd/3ba | 2,295sf | LITTLETON | View » |
| $190,000 | 3bd/2ba | 1,410sf | LITTLETON | View » |
| $192,000 | 3bd/3ba | 2,011sf | HIGHLANDS RANCH | View » |
| $195,000 | 3bd/2ba | 1,691sf | LITTLETON | View » |
| $198,000 | 3bd/3ba | 1,324sf | HIGHLANDS RANCH | View » |
| Browse All 3 Bedroom Homes » | ||||
| Price | Details | Fin SF | City | View |
|---|---|---|---|---|
| $189,000 | 4bd/2ba | 1,934sf | LITTLETON | View » |
| $209,000 | 4bd/2ba | 1,352sf | HIGHLANDS RANCH | View » |
| $210,000 | 4bd/2ba | 1,839sf | LITTLETON | View » |
| $215,000 | 4bd/4ba | 2,010sf | HIGHLANDS RANCH | View » |
| $219,900 | 4bd/2ba | 1,902sf | HIGHLANDS RANCH | View » |
| $219,900 | 4bd/2ba | 1,538sf | HIGHLANDS RANCH | View » |
| $220,000 | 4bd/3ba | 16,033sf | HIGHLANDS RANCH | View » |
| $224,900 | 4bd/3ba | 1,765sf | HIGHLANDS RANCH | View » |
| $225,000 | 4bd/3ba | 2,163sf | HIGHLANDS RANCH | View » |
| $225,000 | 4bd/3ba | 1,983sf | HIGHLANDS RANCH | View » |
| Browse All 4 Bedroom Homes » | ||||
| Price | Details | Fin SF | City | View |
|---|---|---|---|---|
| $219,950 | 5bd/2ba | 1,963sf | LITTLETON | View » |
| $239,000 | 5bd/2ba | 1,970sf | LITTLETON | View » |
| $268,000 | 5bd/3ba | 2,712sf | LITTLETON | View » |
| $269,000 | 6bd/4ba | 3,668sf | HIGHLANDS RANCH | View » |
| $279,900 | 5bd/4ba | 3,040sf | LITTLETON | View » |
| $279,900 | 5bd/4ba | 2,971sf | HIGHLANDS RANCH | View » |
| $279,900 | 5bd/4ba | 2,156sf | HIGHLANDS RANCH | View » |
| $282,900 | 5bd/3ba | 2,784sf | HIGHLANDS RANCH | View » |
| $284,900 | 5bd/3ba | 2,095sf | HIGHLANDS RANCH | View » |
| $290,000 | 5bd/4ba | 2,717sf | HIGHLANDS RANCH | View » |
| Browse All 5 Bedroom Homes » | ||||
| Price | Details | Fin SF | City | View |
|---|---|---|---|---|
| $119,900 | 1bd/1ba | 724sf | LITTLETON | View » |
| $189,000 | 4bd/2ba | 1,934sf | LITTLETON | View » |
| $190,000 | 3bd/2ba | 1,410sf | LITTLETON | View » |
| $192,000 | 3bd/3ba | 2,011sf | HIGHLANDS RANCH | View » |
| $195,000 | 3bd/2ba | 1,691sf | LITTLETON | View » |
| $210,000 | 2bd/1ba | 1,062sf | HIGHLANDS RANCH | View » |
| $210,000 | 4bd/2ba | 1,839sf | LITTLETON | View » |
| $220,000 | 3bd/2ba | 1,675sf | LITTLETON | View » |
| $225,000 | 4bd/3ba | 1,983sf | HIGHLANDS RANCH | View » |
| $229,900 | 3bd/2ba | 1,176sf | LITTLETON | View » |
| Browse All Single-Story Homes » | ||||
Amazing City & Mnt Views-exceptional Location On Golf Course-bking To Golf Course-privacy-main Flr Master With Spacious Master Bdrm-granite Tiles-hdwd Flrs-main Flr Study-lg Great Rm Just Of Kitchen And Formal Dining Rm-very Open-lovely Water Feature In Bkyd
Perfect Condition*priced To Move Now*stunningly Dramatic Flr Pln W/soaring Ceilings, Muted Paint Colors*hrdwd Flrs*fab Kit W/slab Granite, Stainless Apps, Upgrded Cabinetry*great Bckyrd W/gas Grill On Cul-de-sac*same Model Just Sold For $1,075,000*grt Value