Current Price: $129,900

More Images
Description:
Sold As Is-where Is.buyer Agent To Verify Measurements, Taxes, And Hoa.offers Must Be Submitted With Pre-qual Lender Letter.commission Pd On Net.gated Entry, Elevator Access, On –site Gym.move-in-ready Condition!
Features:
Air Cond-central,balcony,cable Available,eating Sp/kit,kitchen Island,pool Community,quick Poss,smoke Alarm,security Entry
Listing and Information Courtesy Nelson Reed of Sellstate Allpro Realty
| Price | $129,900 | Finished Square Feet | 750 fin. sf |
| Beds/Baths/Garage | 1 bd / 1 ba / 1 cg | Level | |
| Basement | None | Year Built | 2005 |
| Basement Fin. % | 0% | Subdivision | LINCOLN SQUARE LOFTS |
| Levels | Ranch/1 Story | Approx. Taxes | $1,450 per year |
| District | HOA Fees | $150 | |
| High School | Highlands Ranch | HOA Paid | Monthly |
| Jr. High | Cresthill | HOA Includes | Insurance,community Pool,snow Removal,clubhse W/fitnes,water/sewer,trash Removal,grounds Mnt |
| Elementary | Eagle Ridge | Fireplaces | 0 |








