A new report from the online version of the Denver Business Journal, a.k.a., bizjournal has ranked Highlands Ranch well within the Top 10% of America's wealthiest cities.
From coast-to-coast there is a buzz about Highlands Ranch. So what's all the talk about? Why are people from across the country seeking out Denver's most successful suburb? It's all about quality of life. If suburban living is your preference then it just doesn't get any better than "The Ranch".
C-470 between I-25 and Santa Fe Drive and the C-470 Bike Trail from I-70 to I-25 will be littered with orange barrels for quite some time.
You've been to the "Tast Of..." Fill-In-The-Blank, right? They're popular for a reason. They can be a lot of fun! The Taste of Highlands Ranch is no exception.
$249,500
Highlands Ranch
$284,000
Highlands Ranch
$519,950
Highlands Ranch
Get your personal list of homes delivered conveniently to your email box!
By the way, please be assured that we will NEVER spam you with unsolicited email or sell your email address to anyone. You can unsubscribe at any time.
| Price | Details | Fin SF | City | View |
|---|---|---|---|---|
| $69,500 | 1bd/1ba | 496sf | HIGHLANDS RANCH | View » |
| $94,900 | 1bd/1ba | 496sf | HIGHLANDS RANCH | View » |
| $104,950 | 1bd/1ba | 666sf | LITTLETON | View » |
| $114,500 | 2bd/2ba | 1,031sf | HIGHLANDS RANCH | View » |
| $132,900 | 2bd/2ba | 1,031sf | HIGHLANDS RANCH | View » |
| $155,000 | 3bd/2ba | 1,282sf | HIGHLANDS RANCH | View » |
| $161,415 | 1bd/1ba | 659sf | HIGHLANDS RANCH | View » |
| $162,580 | 1bd/1ba | 659sf | HIGHLANDS RANCH | View » |
| $162,960 | 1bd/1ba | 659sf | HIGHLANDS RANCH | View » |
| $166,170 | 1bd/1ba | 659sf | HIGHLANDS RANCH | View » |
| Browse All Single-Story Homes in Highlands Ranch, CO » | ||||
| Price | Details | Fin SF | City | View |
|---|---|---|---|---|
| $155,000 | 3bd/2ba | 1,282sf | HIGHLANDS RANCH | View » |
| $189,900 | 3bd/2ba | 1,844sf | LITTLETON | View » |
| $195,000 | 3bd/3ba | 2,017sf | HIGHLANDS RANCH | View » |
| $197,900 | 3bd/2ba | 1,279sf | HIGHLANDS RANCH | View » |
| $199,900 | 3bd/3ba | 1,598sf | HIGHLANDS RANCH | View » |
| $205,000 | 3bd/2ba | 1,314sf | HIGHLANDS RANCH | View » |
| $209,000 | 3bd/2ba | 1,279sf | HIGHLANDS RANCH | View » |
| $214,900 | 3bd/3ba | 1,627sf | HIGHLANDS RANCH | View » |
| $215,000 | 3bd/3ba | 1,364sf | HIGHLANDS RANCH | View » |
| $219,900 | 3bd/3ba | 1,363sf | HIGHLANDS RANCH | View » |
| Browse All 3 Bedroom Highlands Ranch Homes » | ||||
| Price | Details | Fin SF | City | View |
|---|---|---|---|---|
| $207,000 | 4bd/3ba | 1,990sf | LONE TREE | View » |
| $210,000 | 4bd/2ba | 1,755sf | LONE TREE | View » |
| $224,900 | 4bd/3ba | 1,682sf | HIGHLANDS RANCH | View » |
| $225,000 | 4bd/2ba | 1,314sf | HIGHLANDS RANCH | View » |
| $244,900 | 4bd/3ba | 1,863sf | HIGHLANDS RANCH | View » |
| $249,900 | 4bd/3ba | 2,223sf | LITTLETON | View » |
| $249,999 | 4bd/4ba | 2,381sf | HIGHLANDS RANCH | View » |
| $257,500 | 4bd/3ba | 1,821sf | HIGHLANDS RANCH | View » |
| $259,900 | 4bd/3ba | 2,062sf | HIGHLANDS RANCH | View » |
| $265,000 | 4bd/4ba | 2,600sf | HIGHLANDS RANCH | View » |
| Browse All 4 Bedroom Highlands Ranch Homes » | ||||
| Price | Details | Fin SF | City | View |
|---|---|---|---|---|
| $235,000 | 5bd/4ba | 2,500sf | LITTLETON | View » |
| $259,900 | 5bd/3ba | 2,546sf | HIGHLANDS RANCH | View » |
| $264,900 | 5bd/4ba | 2,785sf | HIGHLANDS RANCH | View » |
| $270,000 | 5bd/4ba | 3,075sf | HIGHLANDS RANCH | View » |
| $274,000 | 5bd/3ba | 2,864sf | HIGHLANDS RANCH | View » |
| $275,900 | 5bd/4ba | 3,089sf | HIGHLANDS RANCH | View » |
| $299,900 | 5bd/4ba | 2,760sf | HIGHLANDS RANCH | View » |
| $299,900 | 5bd/4ba | 2,496sf | HIGHLANDS RANCH | View » |
| $310,000 | 5bd/4ba | 3,170sf | HIGHLANDS RANCH | View » |
| $319,900 | 5bd/3ba | 3,040sf | HIGHLANDS RANCH | View » |
| Browse All 5 Bedroom Highlands Ranch, CO Homes » | ||||
Outstanding Home With Outstanding Views Of The Front Range, Red Rocks And More*3547 Square Feet Finished*4 Bedroom/4 Bath/3 Car Garage/formal Living/formal Dining/2 Offices/2 Family Rooms/eat In Kitchen*voluminous 2 Story Living Areas*master Bedroom With 5p Bath And Views*main Floor Office/music/study With 14 Windows*just Refinished Oak Flooring*recent Updates: Triple Pane Windows, Concrete Tile Roof, High Efficiency Ac/ Heater, Electronic Air Filter, Humidifier, Lighting, Plumbing Fixtures, Gutters, Paint,*gas And Electric Average Under $200 Per Month*custom Wood Trim & Doors*tile In Baths*permitted Basement Finish Includes: Family Room With Built In Cabinetry, Office With Built In Desk And Cabinetry, Exercise, Play And Storage Areas*front Porch Covered And Wrapped On 2 Sides Of Home*lots Of Towering Trees*beautiful Back Area With Custom Built Flagstone Patio/fence/trees For Entertaining Or Relaxing*golf At Arrowhead Golf Course, The Number One Most Photographed Golf In Denver!
This Amazing New Custom Home Has The Most Finished Square Feet Of Any Of Our Available Homes. With A 4-car Garage, Full Landscaping, And Backing To Open Space, This Home Has It All. The Fully Covered Back Deck Runs The Length Of The Home. The Main Level Includes A Large Wine Room, Huge Walk-in Pantry For The Kitchen, And A Mud Room. The Second Level Includes A Master Suite With Sitting Area, Coffee Bar, His And Her Closets And An Amazing Shower That Is Also A Full Steam Room. The Finished Walkout Lower Level Offers Every Option With A 5th Bedroom, Wet Bar, Multiple Rec Spaces, And A Flex Space For Media, Or Work Out Room.
Like New-granite, Upgraded Throughout, Gas Stove, Window Coverings, Stainless Appliances, Laminate Floors, And Upgraded Cabinetry!